AGRICULTURE
Crop | Variety | Rate/ Kg (Rs) | Season |
---|---|---|---|
Black Gram | Pu-31 | 65/- | Kharif 2018-19 |
Green Gram | Bireswar | 82/- | Pre-Kharif 2018-19 |
Green Gram | Sukumar | 82/- | Pre-Kharif 2018-19 |
Green Gram | Bireswar | 82/- | Pre-Kharif 2018-19 |
Green Gram | Sukumar | 82/- | Pre-Kharif 2018-19 |
Green Gram | MH-125 | 82/- | Pre-Kharif 2018-19 |
Lentil | Moitree | 75/- | Rabi 2018-19 |
Lentil | HUL-57 | 75/- | Rabi 2018-19 |
Lentil | NDL-1 | 75/- | Rabi 2018-19 |
Lentil | PL-6 | 75/- | Rabi 2018-19 |
Lentil | WBL-77 | 75/- | Rabi 2018-19 |
Gram | Anuradha | 65/- | Rabi 2018-19 |
Gram | Bidisha | 65/- | Rabi 2018-19 |
Gram | Anuradha | 65/- | Rabi 2018-19 |
Gram | Bidisha | 65/- | Rabi 2018-19 |
Mustard | B-9 | 63/- | Rabi 2018-19 |
Mustard | Pitambari | 63/- | Rabi 2018-19 |
Potato | K. Jyoti | 19/- | Rabi 2018-19 |
Potato | K.Gaurav | 19/- | Rabi 2018-19 |
Potato | KCM | 19/- | Rabi 2018-19 |
Potato | K.Himalini | 19/- | Rabi 2018-19 |
Short duration Paddy | MTU-1010 | 29/- | |
Short duration Paddy | IR-64 | 29/- | |
Short duration Paddy | IET-4768 | 30/- | |
Short duration Paddy | Shyamashree | 32/- |
ANIMAL HUSBANDRY
Sl. No. | Name | Rate |
---|---|---|
1 | Quail (Egg) | Rs. 3/- per Kg. |
2 | Day Old Chicks (Turkey) | Rs. 200/- per pics. |
3 | Pullets (RIR) | Rs. 45/- per pics. |
4 | Table Egg (RIR) | Rs. 4.5/- per pics. |
5 | Table Egg (Kadaknath) | Rs. 10/- per pics. |
6 | Table Egg (Duck) | Rs. 10/- per pics. |
7 | Fertilized Egg. (Kadaknath) | Rs. 25/- per pics. |
8 | Fertilized Egg. (RIR) | Rs. 10/- per pics. |
9 | Kadaknath | Rs. 400/- per Kg. /live weight. |
10 | Chara Chameli | Rs. 300/- per Kg. /live weight |
11 | Turkey | Rs. 380/- per Kg. /live weight |
12 | Piglet (up to 10 Kg) | Rs. 3000/- per pics. |
13 | Goat (up to 10 Kg) | Rs. 400/- per Kg. /live weight |
14 | Cow Milk | Rs. 40/- per Kg. |
15 | Quail (Egg) | Rs. 3/- per Kg. |
16 | Quail Bird (7 days) | Rs. 30/- per Kg. |
FISHERY
Sl. No. | Name | Rate |
---|---|---|
1 | IMC & Exotic Spawn (March to April) | Rs. 600/- per Bati |
2 | IMC & Exotic Spawn (May to July) | Rs. 250/- to Rs. 350/- per Bati |
3 | IMC & Exotic Fry | Rs. 250/- to Rs. 350/- per Kg. |
4 | IMC & Exotic Fingerling | Rs. 125/- per Kg. |
5 | IMC & Exotic Table Fish (up to 500 gm.) | Rs. 120/- per Kg. |
6 | IMC & Exotic Table Fish ( 500 gm to 1 kg ) | Rs. 140/- per Kg. |
7 | IMC & Exotic Table Fish (above 1 kg) | Rs. 150/- per Kg. |
8 | Sarpunti Seed (20 to 30 days) | Rs. 0.50/- per pics. |
9 | Magur Seed (20 to 30 days) | Rs. 2.00/- per pics. |
10 | Tangra Seed (20 to 30 days) | Rs. 0.50/- per pics. |
11 | Amur Seed (20 to 30 days) | Rs. 0.50/- per pics. |
12 | Exotic Koi (20 to 30 days) | Rs. 0.50/- per pics. |
13 | Ornamental Fish Seed (20 to 30 days) | Rs. 3.00/- per pics. |
14 | Singhi Seed (20 to 30 days) | Rs. 1.50/- per pics. |
15 | Pengba Seed (20 to 30 days) | Rs. 0.50/- per pics. |
16 | Desi Koi (20 to 30 days) | Rs. 0.50/- per pics. |
17 | Pabda (20 to 30 days) | Rs. 3.00/- per pics. |
18 | Pangas (Basa) whole | Rs. 100/- per Kg. |
19 | Magur Table Fish | Rs. 500/- per Kg. |
20 | Deshi Koi Table Fish | Rs. 400/- per Kg. |
21 | Exotic Koi Table Fish | Rs. 200/- per Kg. |
22 | Singhi Table Fish | Rs. 500/- per Kg. |
23 | Amgur Table Fish | Rs. 200/- per Kg. |
24 | Sarpunti Table Fish | Rs. 400/- per Kg. |
25 | Tangra Table Fish | Rs. 400/- per Kg. |
26 | Fillet (Basa) | Rs. 250/- per Kg. |